LIV Golf Invitational Series

South African golfers dominated the first event in the new LIV Golf Invitational Series played at the Centurion Club in London. Photo: Kieran Cleeves/PA Wire/PA Images/BackpagePix

LIV Golf Invitational Series: These 4 Mzansi golfers BROKE THE BANK!

South African golfers dominated the first event in the new – and controversial – LIV Golf Invitational Series that concluded on Saturday.

LIV Golf Invitational Series

South African golfers dominated the first event in the new LIV Golf Invitational Series played at the Centurion Club in London. Photo: Kieran Cleeves/PA Wire/PA Images/BackpagePix

South African golfers completely dominated the first event in the new – and controversial – LIV Golf Invitational Series that concluded at the Centurion Club in London on Saturday.

READ | LOUIS OOSTHUIZEN PUTS ‘FAMILY AND FARMING’ AHEAD OF GOLF AFTER QUITTING PGA TOUR

Charl Schwartzel shot a closing round of two-over-par 72 to finish on seven-under par for the 54-hole tournament to take the title.

The 37-year-old was rewarded with the largest pay day in professional golf history – $4 million (R63.5 million) – the same amount of money he’s won in the last FOUR years!

EXCLUSIVE | LIV GOLF INVITATIONAL SERIES: HOW MUCH EVERY GOLFER WON!

And that’s not all!

He also earned another $750 000 (R12 million) after his four-man Stingers side won the LIV Golf Invitational Series team title and divided $3 million equally among them.

READ | UPS CUTS TIES WITH LOUIS OOSTHUIZEN OVER SAUDI TOUR LINK

Schwartzel’s compatriot Hennie du Plessis finished second overall, a shot behind, to win $2 125 000 (R33.7 million), while Branden Grace ended in a tie for third, banking $1 500 000 (R23.7 million).

That trio – along with Louis Oosthuizen – were all part of the Stingers team which triumphed by a yawning 14 shots.

That means the quartet in total earned:

Charl Schwartzel – $4 750 000 (R75.3 million)

Hennie du Plessis – $2 875 000 (R45.7 million)

Branden Grace – $2 250 000 (R35.7 million)

Louis Oosthuizen – $1 266 667 (R20 million)

TOTAL: $11 141 667 (R176.6 million)

READ | FAMILIES OF 9/11 VICTIMS OUTRAGED AT US LIV GOLF INVITATIONAL SERIES GOLFERS

A shown below, the eight South African golfers in the 48-man field all finished tied for 22nd or better, meaning no one took home less than R2.7 million.

Before tax of course …

LIV Golf Invitational Series payouts

INDIVIDUAL

1: Charl Schwartzel, -7, $4,000,000

2: Hennie du Plessis, -6, $2,125,000

T3: Branden Grace, -5, $1,500,000

T3: Peter Uihlein, -5, $1,500,000

5: Sam Horsfield, -3, $975,000

T6: Oliver Bekker, -2 $737,500

T6: Adrian Otaegui, -2, $737,500

8: Dustin Johnson, -1, $625,000

9: Talor Gooch, E, $580,000

T10: Louis Oosthuizen, +1, $516,667

T10: Graeme McDowell, +1, $516,667

T10: Justin Harding, +1, $516,667

T13: Ryosuke Kinoshita, +2, $315,000

T13: Pablo Larrazabal, +2, $315,000

T15: Jinichiro Kozuma, +3, $245,000

T15: Martin Kaymer, +3, $240,000

T17: Richard Bland, +4, $226,000

T17, J.C. Ritchie, +4, $226,000

T17: Laurie Canter, +4, $226,000

T20: Ian Poulter, +5, $190,000

T20: Scott Vincent, +5, $190,000

T22: Shaun Norris, +6, $170,000

T22: Wade Ormsby, +6, $170,000

T22: Sergio Garcia, +6, $170,000

T25: James Piot, +7, $163,000

T25: Matt Jones, +7, $163,000

T25: Ian Snyman, +7, $163,000

T25: Phachara Khongwatmai, +7, $163,000

29: Lee Westwood, +8, $158,000

T30: Hudson Swafford, +9, $154,000

T30: Viraj Madappa, +9, $154,000

T30: Jediah Morgan, +9, $154,000

T33: Phil MIckleson, +10, $146,000

T33: Kevin Yuan, +10, $146,000

T33: Chase Koepka, +10, $146,000

T38: Oliver Fisher, +11, $136,000

T38: Blake Windred, +11, $136,000

T38: David Puig, +11, $136,000

T38: Hideto Tanihara, +11, $136,000

T38: Ratchanon Chantananuwat, +11, $136,000

T43: Bernd Wiesberger, +14, $129,000

T43: Sihwan Kim, +14, $129,000

45: Turk Petit, +15, $126,000

46: Sadom Kaewkanjana, +17, $124,000

47: Itthipat Buranatanyarat, +23, $122,000

48: Andy Ogletree, +24, $120,000

TEAM

1: Hennie du Plessis, Branden Grace, Louis Oosthuizen, Charl Schwartzel – $3,000,000

2: Phachara Khongwatmai, Travis Smyth, Richard Bland, Peter Uihlein – $1,500,000

3: Laurie Canter, Sam Horsfield, Ian Poulter, Lee Westwood – $500,000