LIV Golf Invitational Series

South Africa’s Charl Schwartzel enjoyed a massive pay day after winning the first event in the LIV Golf Invitational Series. Photo: Kieran Cleeves/PA Wire/PA Images/BackpagePix

LIV Golf Invitational Series: How much EVERY golfer won!

South Africa’s Charl Schwartzel enjoyed a massive pay day after winning the first event in the LIV Golf Invitational Series.

LIV Golf Invitational Series

South Africa’s Charl Schwartzel enjoyed a massive pay day after winning the first event in the LIV Golf Invitational Series. Photo: Kieran Cleeves/PA Wire/PA Images/BackpagePix

South Africa’s Charl Schwartzel enjoyed a massive pay day on Saturday after winning the first event in the LIV Golf Invitational Series at the Centurion Club in London.

READ | LOUIS OOSTHUIZEN PUTS ‘FAMILY AND FARMING’ AHEAD OF GOLF AFTER QUITTING PGA TOUR

Schwartzel shot a closing two-over-par 72 to finish on seven-under par for the 54-hole tournament.

He was rewarded with the largest pay day in pro golf history – $4 million (R63.5 million).

And that’s not all!

He also earned another $750 000 (R12 million) after his four-man Stingers squad won the team title and divided $3 million.

READ | UPS CUTS TIES WITH LOUIS OOSTHUIZEN OVER SAUDI TOUR LINK

Overall, the purse for the individual competition in this first event in the Saudi-backed series was $20 million, with the last-place finisher (48th) taking home $120 000.

By comparison, that is just shy of what the golfer finishing 19th at this week’s RBC Canadian Open on the PGA Tour will earn.

Additionally, the three top four-man groups in the team competition split another $5 million among them.

LIV Golf Invitational Series payouts

INDIVIDUAL

1: Charl Schwartzel, -7, $4,000,000

2: Hennie du Plessis, -6, $2,125,000

T3: Branden Grace, -5, $1,500,000

T3: Peter Uihlein, -5, $1,500,000

5: Sam Horsfield, -3, $975,000

T6: Oliver Bekker, -2 $737,500

T6: Adrian Otaegui, -2, $737,500

8: Dustin Johnson, -1, $625,000

9: Talor Gooch, E, $580,000

T10: Louis Oosthuizen, +1, $516,667

T10: Graeme McDowell, +1, $516,667

T10: Justin Harding, +1, $516,667

T13: Ryosuke Kinoshita, +2, $315,000

T13: Pablo Larrazabal, +2, $315,000

T15: Jinichiro Kozuma, +3, $245,000

T15: Martin Kaymer, +3, $240,000

T17: Richard Bland, +4, $226,000

T17, J.C. Ritchie, +4, $226,000

T17: Laurie Canter, +4, $226,000

T20: Ian Poulter, +5, $190,000

T20: Scott Vincent, +5, $190,000

T22: Shaun Norris, +6, $170,000

T22: Wade Ormsby, +6, $170,000

T22: Sergio Garcia, +6, $170,000

T25: James Piot, +7, $163,000

T25: Matt Jones, +7, $163,000

T25: Ian Snyman, +7, $163,000

T25: Phachara Khongwatmai, +7, $163,000

29: Lee Westwood, +8, $158,000

T30: Hudson Swafford, +9, $154,000

T30: Viraj Madappa, +9, $154,000

T30: Jediah Morgan, +9, $154,000

T33: Phil MIckleson, +10, $146,000

T33: Kevin Yuan, +10, $146,000

T33: Chase Koepka, +10, $146,000

T38: Oliver Fisher, +11, $136,000

T38: Blake Windred, +11, $136,000

T38: David Puig, +11, $136,000

T38: Hideto Tanihara, +11, $136,000

T38: Ratchanon Chantananuwat, +11, $136,000

T43: Bernd Wiesberger, +14, $129,000

T43: Sihwan Kim, +14, $129,000

45: Turk Petit, +15, $126,000

46: Sadom Kaewkanjana, +17, $124,000

47: Itthipat Buranatanyarat, +23, $122,000

48: Andy Ogletree, +24, $120,000

TEAM

1: Hennie du Plessis, Branden Grace, Louis Oosthuizen, Charl Schwartzel – $3,000,000

2: Phachara Khongwatmai, Travis Smyth, Richard Bland, Peter Uihlein – $1,500,000

3: Laurie Canter, Sam Horsfield, Ian Poulter, Lee Westwood – $500,000